Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Salt Lake City and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Salt Lake City
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (385) 341-8218 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Salt Lake City and surrounding areas · On-site visits included · Free estimate within 24h
Salt Lake City Turf Installation is a team of local, fully insured turf installers based in Salt Lake City. We respond quickly in Salt Lake City and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (385) 341-8218⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Salt Lake City · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (full lawn conversion) | Starting at $8/sq ft |
| Partial yard or patio turf installation | Starting at $9/sq ft |
| Pet turf or high-traffic area | Starting at $10/sq ft |
| Premium or heat-rated turf with cooling infill | Starting at $11/sq ft |
| Complex grading, drainage, or site prep | On estimate |
| Free estimate and site visit | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pet turf installation | Starting at $10/sq ft |
| Heavy-duty pet turf for high-traffic yards | Starting at $13/sq ft |
| Pet turf with drainage enhancement | Starting at $14/sq ft |
| Dog run or kennel installation | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small putting green (150-250 sq ft) | Starting at $15/sq ft |
| Standard putting green (250-500 sq ft) | Starting at $18/sq ft |
| Premium or contoured green (500+ sq ft) | Starting at $22/sq ft |
| Chipping green with fringe | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard 400 sq ft pool deck | Starting at $3,600 |
| 600 sq ft deck with enhanced drainage | Starting at $6,000 |
| Turf over existing concrete (no excavation) | Starting at $4.50 per sq ft |
| Premium cooler turf with recycled rubber | Starting at $12 per sq ft |
| Large or complex installation | On estimate |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf on existing concrete patio | Starting at $9/sq ft |
| Balcony or rooftop turf | Starting at $12/sq ft |
| Turf-paver strips between hardscape | Starting at $8/linear ft |
| Concrete removal and base prep | Additional $2 to $5/sq ft |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Playground Turf | Starting at $10-$12/sq ft |
| High-Impact Athletic Turf | Starting at $12-$15/sq ft |
| Antimicrobial or Specialty Infill | Starting at $13-$16/sq ft |
| Site Prep and Drainage | Included |
| Travel and Estimate | Free estimate |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard athletic court or gym turf (1,000 to 2,000 sq ft) | Starting at $8/sq ft |
| Full excavation and site prep (poor drainage, clay subgrade, slope correction) | Starting at $10/sq ft |
| Build-on-top installation (existing concrete or asphalt court) | Starting at $6/sq ft |
| Large commercial court or multi-sport facility (3,000+ sq ft) | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small to medium commercial site (500-2,000 sq ft) | Starting at $5 per sq ft |
| Large commercial project (2,000-10,000+ sq ft) | Starting at $7 per sq ft |
| Complex drainage or heavy-use site | On estimate |
| Travel and mobilization | Included |
| Estimate response | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Reseal | Starting at $350 |
| Edge Re-Securment | Starting at $450 |
| Flattened Lane Restoration | Starting at $300 |
| Patch Replacement | Starting at $800 |
| Multi-Issue Repair | On estimate |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard cleaning (400 sq ft) | Starting at $250 |
| Enzymatic odor treatment (pet urine focus) | Starting at $400 |
| Complete restoration (1,000 sq ft or larger) | Starting at $800 |
| Antimicrobial infill topdressing (optional add-on) | From $150 per 100 sq ft |
| Emergency or same-day service | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard sod-cutter removal | Starting at $2/sq ft |
| Removal with drainage work | Starting at $3/sq ft |
| Hand removal in tight spaces | Starting at $2.50/sq ft |
| Full removal and replacement project | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Turf Wall Installation | Starting at $18/sq ft |
| Substrate Repair or Reinforcement | Starting at $12/sq ft |
| Interior Accent Wall or Specialty Mounting | Starting at $20/sq ft |
| Large Exterior Wall or Rooftop Screen | On estimate |
| Travel | Included |
| Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Salt Lake City · Response within 24h · No commitment · ☎ (385) 341-8218
Your Free Quote Request